Xerox WorkCentre Color Printer 6515 User Guide
Content
Xerox WorkCentre Color Printer 6515
Introduction of Small to medium-sized businesses can use the Xerox Color Printer WorkCentre 6515, which is an all-in-one printer that can do a lot of different things. It can scan, copy, fax, print in color, and print with good quality all in one small device. The WorkCentre 6515 boosts productivity and ensures professional-quality results for a wide range of office jobs with its fast print speeds, strong security features, and easy-to-use touchscreen controls.
What's In The Box
- Xerox WorkCentre Color Printer 6515
- Standard Capacity Print cartridge: One of each (Cyan, Magenta, Yellow: 1,000 print capacity6; Black: 1,500 print capacity6
- Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Disposal Guides, Print Drivers, and Warranty Statement)
- Installation Guide
- Quick Use Guides
- Power cord
- Fax cord
Accessories
Supplies and Accessories | Quantity | Part Number |
Supplies | ||
Extra-High Capacity Print Cartridges | Cyan: 4,300 standard pages6 Magenta: 4,300standard pages6 Yellow: 4,300 standard pages6 | 106R03690 106R03691 106R03692 |
High Capacity Print Cartridges | Black 5,500 standard pages6 Cyan: 2,400 standard pages6Magenta:2,400 standard pages6 Yellow: 2,400 standard pages6 | 106R03480 106R03477 106R03478 106R03479 |
Standard Capacity Print Cartridges | Black: 2,500standard pages6Cyan: 1,000 standard pages6 Magenta: 1,000 standard pages6 Yellow: 1,000standard pages6 | 106R03476 106R03473 106R03474 106R03475 |
Drum Cartridges | Black: 48,000 pages7 Cyan: 48,000 pages7 Magenta: 48,000 pages7 Yellow: 48,000 pages7 | 108R01420 108R01417 108R01418 108R01419 |
Waste Cartridge | 30,000 pages7 | 108R01416 |
- 550-sheet Paper Tray: 097S04765
- Wireless Network Adapter: 497K16750
Detailed Specifications
System Specifications | WorkCentre 6515N | WorkCentre6515DN | WorkCentre 6515DNI |
One-sided Speed 8.5 x 11 in. 8.5 x 14 in. / 216 x 356 mm A4 / 210 x 297 mm |
Up to 30 ppm Color and Black and White Up to 24 ppm Colorand Black and White Up to 28 ppm Colorand Black and White | ||
Two-sided Speed 8.5 x 11 in. 8.5 x 14 in. / 216 x 356 mm A4 / 210 x 297 mm |
NA |
Up to 18 ppm Color and Black andWhite Up to 17 ppm Colorand Black and White Up to 19 ppm Colorand Black and White | |
Monthly Duty Cycle1 | Up to 50,000 pages/ month | ||
Recommended Average Monthly Print Volume2 | Up to3,000 pages | ||
Processor | 1.05 GHz | ||
Memory | 2 GB | ||
Connectivity | 10/100/1000Base-T Ethernet High-Speed USB 3.0 | 10/100/1000Base-T Ethernet High-Speed USB 3.0 Wi-Fi 802.11n Wi-Fi Direct® |
Paper Handling
Document Feeder | |
Capacity3 | Single-pass Duplex Automatic Document Feeder (DADF): 50 sheets |
Sizes | Custom Sizes: 5.5 x 5.5 in. to 8.5 x 14 in. / 139.7 x 139.7 mm to 216 x 356 mm |
Weights | 16 lb. bond to 45 lb. cover / 60 to 125 gsm |
Media Types | Bond Plain Card Stock Custom Envelopes Glossy Card Stock Hole punched Labels Letterhead Lightweight Cardstock Lightweight Glossy Card Stock Preprinted Recycled |
Tray 1
Capacity3 | 250 sheets |
Sizes | Custom Sizes 3 x 5.8 in. to 8.5 x 14 in. / 76 x 147 mm to 216 x 356 mm |
Weights | 16 lb. bond to 65 lb.cover / 60 to 176gsm |
Media Types | Bond Plain Card Stock Custom Envelopes Glossy Card Stock Hole punched Labels Letterhead Lightweight Cardstock Lightweight Glossy Card Stock Preprinted Recycled |
Optional Tray 2
Capacity3 | 250 sheets |
Sizes | Custom Sizes 3 x 5.8 in. to 8.5 x 14 in. / 76 x 147 mm to 216 x 356 mm |
Weights | 16 lb. bond to 65 lb.cover / 60 to 176gsm |
Media Types | Bond Plain Card Stock Custom Envelopes Glossy Card Stock Hole punched Labels Letterhead Lightweight Cardstock Lightweight Glossy Card Stock Preprinted Recycled |
Total Capacity
Device Standard Capacity3 | 300 sheets |
Device Total Capacity3 | 850 sheets |
Paper Output
Device Standard Capacity3 | 300 sheets |
Device Total Capacity3 | 850 sheets |
Device Specifications
Electrical Requirements
Device Standard Capacity3 | 300 sheets |
Device Total Capacity3 | 850 sheets |
Power Consumption
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
Operating Environment
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
Dimensions and Weights (unpackaged)
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
Dimensions and Weights (packaged)
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
System Certification/Regulatory Compliance
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
Copy
Operation4 | 120V: Maximum 350 watts 220V: Maximum 370 watts |
Standby Mode4 | 120V: Maximum 51 watts 220V: Maximum52 watts |
Power Off Mode4 | 120V: Maximum 0.2watts 220V: Maximum 0.3 watts |
Sleep Mode4 | 120V: Maximum1.1 watts 220V: Maximum1.2 watts |
Warm-up (from Sleep Mode) | As fast as 27 seconds |
First-print-out Time | As fast as 12 seconds Color and Black and White |
Print Resolution | Up to 1200 x 2400 dpi |
Page Description Languages | Adobe® PostScript® 3™ PCL® 5e, 6 PDF TIFF |
Maximum Print Area | 4 mm edge of paper |
Print Features | Banner Sheets Booklet Print Cover / Separators Draft Mode Fit to Page N-up Overlays PANTONE® Color Calibrated Solid-color Simulations Personal Print Proof Print RAM Collation Run Black Saved Print Secure Print Watermarks |
Print from USB | Allows walk-up printing from Type A USB port Supports direct printing from computer via Type B USB port Supported file formats: PDF,JPEG, TIFF, XPS |
Operating Systems | Windows®, 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2, Server 2012 Mac OS® version 10.10 and higher Citrix® Redhat® Enterprise Linux® IBM® AIX® 5 HP-UX® 11iv2 Oracle® Solaris 9, 10 Fedora Core 12-15 SUSE® |
Network Protocols | TCP/IP: HTTP/HTTPS, IPP,LPR/LDP, Raw SocketPrinting/Port 9100, IPv4/IPv6, WSD SMB SMTP, Secure SMTP LDAP, Secure LDAP Bonjour® / AirPrint® FTP Most protocols notin use can be disabled |
Administrative Protocols | DHCP, SNMP v2/3, WINS, DHCP Autonet, TLS, SNTP, MDNS |
Font Capability | 136 PostScript fonts 88 PCL fonts |
Mobile Solutions and Mobile Device Apps
Xerox Mobile Express Driver | Makes it easy for mobile users to find, use and manage Xerox and non-Xerox devices in every new location. Pluginto a new network, and Mobile ExpressDriver automatically discovers available printers and provides status and capability information. Save a list of “favorite” printers for each location, store application print settings for use on any printer in any network, and greatly reducemobile support calls to IT. |
XeroxN Global Print Driver | A truly universal print driver that lets IT administrators install, upgrade and manage Xerox and non- Xerox devices from a singledriver. It provides a consistent, easy-to-use interface for end-users, reducing the number of support calls, and simplifying print services management. |
Apple AirPrint | Print email, photos and important office documents directly from an Apple iPhone or iPad with no drivers to install and no cablesto connect. WithAirPrint, an iPhoneor iPad automatically locates and connects to the AirPrint-enabled device over the office Wi-Fi network. |
Google Cloud Print | Google Cloud Printconnects print devicesto the web,enabling users to print the applications they use every day from smartphones, tablets, Chromebook notebook computers and any other web- connected device. |
Xerox® Print Service Plug-in for Android™ (Free at Google Play™ Store) | The Xerox® Print ServicePlug-in for AndroidKitKat (4.4 or greater) devicesstreamlines mobile printing without third-party apps or additional print drivers. You can easily print photos, Web pages and documents when your mobile device is connected to printers or multifunction printers using a wireless network. A robustprint option setincludes two-sided printing, stapling and securecode release. A free download is available from theGoogle Play store. |
Xerox® Mobile Link App (Freeat Google Play™ Store and Apple® App Store) | The Xerox Mobile Link App allowsyou to scan,email and faxfrom your phoneor tablet by connecting with our multifunction printers and send data to and print data from cloud storage. It is easy to create Mobile Link One-Touch Workflows between a mobile device and a multifunction printer.Using a manualaddress or QR code identification for pairing, automatic device discovery makes it easy to findand pair a mobile devicewith a nearbyXerox multifunction printer. |
Xerox® Wireless Print Solutions Adapter (Optional) | The Xerox Wireless Print Solutions Adapter seamlessly connects your Xerox printer or MFP to modern mobile and desktop workflows, regardless of your office environment. For more information. |
Xerox® Print Management and Mobility Suite, Xerox® Print Management and Mobility Service | Xerox Print Management and Mobility Suiteis a modular set of workflows designed to save customers time and money by providing effective control over their print fleet, while enabling worker productivity and mobility through a set of robust workflows. Xerox enables ultimate customer flexibility by offering these capabilities in both an on-premises serverversion and witha cloud based-version of this solution. |
Scan | |
Capability | Color and Black-and-white |
Concurrency | Scan while the systemis printing copyor network printjobs, or whileit is transferring scan to network or fax jobs |
Input Speed - Black and White | Scan up to 37 ipm – 8.5 x 11 in. / A4 / 210 x 297 mm |
Input Speed - Color | Scan up to 21 ipm – 8.5 x 11 in. / A4 / 210 x 297 mm |
Resolution | Optical – 600x 600 dpi |
Bit Depth | 24-bit Color / 8-bit Grayscale |
Maximum Scan Area | Platen: Up to 8.5 x 11.7 in. / A4 Document Feeder: Up to 8.5 x 14 in. / 216 x 356 mm |
Network Filing Protocol | FTP SMTP SMB/SMB2 |
File Formats | JPG Single-page and Multi-page TIFF PDF Searchable PDF with integrated OCR |
Scan Driver Compatibility | WIA TWAIN |
Supported Scan Destinations | Scan to Email (local address book or LDAP integration) Scan to Network (viaFTP/SMB) Scan to USB Memory Device Scan to Email (SMTP) Scan to WSD Scan to Application (TWAINNetwork) Scan to WIA (WSD Scan) Scan to Mac10.9 or later(Network/Mac ICA) Scan to Network Computer (SMB/FTP) Scan to Multiple Destinations in a Single Scan Job |
Scan
Capability | Color and Black-and-white |
Concurrency | Scan while the systemis printing copyor network printjobs, or whileit is transferring scan to network or fax jobs |
Input Speed - Black and White | Scan up to 37 ipm – 8.5 x 11 in. / A4 / 210 x 297 mm |
Input Speed - Color | Scan up to 21 ipm – 8.5 x 11 in. / A4 / 210 x 297 mm |
Resolution | Optical – 600x 600 dpi |
Bit Depth | 24-bit Color / 8-bit Grayscale |
Maximum Scan Area | Platen: Up to 8.5 x 11.7 in. / A4 Document Feeder: Up to 8.5 x 14 in. / 216 x 356 mm |
Network Filing Protocol | FTP SMTP SMB/SMB2 |
File Formats | JPG Single-page and Multi-page TIFF PDF Searchable PDF with integrated OCR |
Scan Driver Compatibility | WIA TWAIN |
Supported Scan Destinations | Scan to Email (local address book or LDAP integration) Scan to Network (viaFTP/SMB) Scan to USB Memory Device Scan to Email (SMTP) Scan to WSD Scan to Application (TWAINNetwork) Scan to WIA (WSD Scan) Scan to Mac10.9 or later(Network/Mac ICA) Scan to Network Computer (SMB/FTP) Scan to Multiple Destinations in a Single Scan Job |
Security
Security Features | Simultaneous HTTP and HTTPS support IPsec 802.1x Authentication S/MIME IP Filtering Secure Print Secure Fax Receive SNMP v3 LDAP (SASL) Network Authentication Kerberos Authentication (Unix / Linux/ Windows ADS) |
Fax
Security Features | Simultaneous HTTP and HTTPS support IPsec 802.1x Authentication S/MIME IP Filtering Secure Print Secure Fax Receive SNMP v3 LDAP (SASL) Network Authentication Kerberos Authentication (Unix / Linux/ Windows ADS) |
Device Management
Xerox® CentreWare® Web | |
|
|
Xerox WorkCentre Color Printer 6515 Description
The Xerox is a strong and reliable color laser printer that can print quickly, make good pictures, and connect to many different types of devices. These printers are made to handle a lot of writing, which makes them great for workgroups that are always on the go. The 5-inch color touchscreen panel makes it easy for users to move around and do printing tasks. People can print from their phones and computers with mobile printing. The printer also has high-tech safety features, like PIN print, hold print, and secure print, that keep important documents safe.
Setup Guide
To set up the Xerox WorkCentre Color Printer 6515, follow these steps:
- Unpack the printer and remove all packaging materials.
- Turn on the printer and wait for it to initialize.
- Connect the printer to your computer or network using Wi-Fi, Ethernet, or USB.
- Install the printer software and drivers on your computer.
- Load paper into the paper tray and select the paper size and type on the touchscreen display.
- Press the "Start" button on the touchscreen display to perform a print test.
Troubleshooting
Here are some common problems and solutions for the Xerox WorkCentre Color Printer 6515:
- Problem: The printer is not responding.
Solution: Check that the printer is turned on and properly connected to your computer or network. - Problem: The print quality is low.
Solution: Check that the paper is loaded correctly and that the print settings match the paper type. - Problem: The printer is overheating.
Solution: Allow the printer to cool down for a few minutes before continuing to print. - Problem: The touchscreen display is unresponsive.
Solution: Restart the printer and try again.
Pros & Cons
- Pros
- Fast printing speeds
- High-quality image output
- Wide range of connectivity options
- Advanced security features
- Easy to use touchscreen display
- Cons
Customer Reviews
Customers generally praise the Xerox WorkCentre Color Printer 6515 for its fast printing speeds, high-quality image output, and easy-to-use touchscreen display. However, some customers have complained about the high cost of toner cartridges and the large footprint of the printer. Overall, the Xerox Color Printer WorkCentre 6515 is a reliable and high-performance printer that is well-suited for small to medium-sized businesses.
Faqs
What are the features and capabilities of the Xerox?
How clear are the prints on the Xerox WorkCentre Color Printer 6515?
What is the printing speed of the WorkCentre 6515?
How big of a piece of paper can the handle?
What security features does the Xerox offer?
What is the touchscreen display size of the Xerox?
Can I print from the WorkCentre 6515 without a wire?
How does the WorkCentre 6515 keep documents safe?
What is the estimated price of the WorkCentre 6515?
When was the Xerox WorkCentre Color launched?
Leave a Comment