Specs and Use: Hp OfficeJet Pro 6960 All-in-One Printer Setup Guide
Content
Introduction Of Hp OfficeJet Pro 6960 All-in-One Printer
The HP Office Jet Pro 6960 All-in-One Printer is a versatile and efficient printer designed for home and small office use. It offers high-quality printing, scanning, copying, and faxing capabilities in a single device.
Instructions
- Unpack the printer and remove all packaging materials.
- Connect the power cord and turn on the printer.
- Install the ink cartridges and load paper into the input tray.
- Install the printer software on your computer or mobile device.
- Follow the on-screen instructions to complete the setup process.
Remarkable value for professional, in-office color
- Manage your budget with professional-quality color at up to 50% less cost per page than lasers.
- Print up to 5x as many black text pages with optional Original HP high-yield ink cartridges.
- Produce professional-quality color and black text that’s perfect for printing reports, charts, and more.
- Rely on Original HP pigment inks for durable prints that resist water and last for decades.
Easy mobile printing, seamless mobile setup
- Easily print from a variety of smartphones and tablets.
- Connect a smartphone or tablet directly to the printer and easily print without a network.
- Print wirelessly, and share this all-in-one with other wireless-enabled devices.
- Easily manage printing tasks and scan on the go, with the HP All-in-One Printer Remote mobile app.
Handle more tasks without slowing down
- Set the pace for success with rapid print, scan, and copy speeds.
- Save paper and conserve resources—consume up to 50% less paper with automatic two-sided printing.
- Quickly copy, scan, and fax multipage documents with the 35-page automatic document feeder.
- Tap and swipe the touchscreen the same way you would in a smartphone and get instant access to essential tasks.
Technical specifications of Hp OfficeJet Pro 6960
AIO Functions | Description |
---|---|
Wireless, Print, Fax, Scan and Copy | (Not applicable to a specific column, describes general functions of the device) |
Speed¹ | Black: Up to 30 ppm (draft, A4); Up to 18 ppm (ISO, laser-comparable); Duplex (A4): Up to 9 ipm<br>Color: Up to 26 ppm (draft, A4); Up to 10 ppm (ISO, laser-comparable); Duplex (A4): Up to 6 ipm |
First page out (A4, ready)² | Black: As fast as 12 sec; Color: As fast as 15 sec |
Resolution | Black (best): Up to 600 x 1200 dpi; Color (best): Up to 4800 x 1200 optimized dpi (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
HP ePrint capability | Yes |
HP Auto wireless connect | Yes |
Mobile printing capability³ | HP ePrint, Apple AirPrint™, Wireless direct printing, Mopria™-certified, MOOBE |
Scan
Feature | Description |
---|---|
Type | Flatbed, ADF |
Technology | Contact Image Sensor (CIS) |
Speed | Up to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, colour) |
Resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi; Enhanced: Up to 1200 dpi |
Max scanning size | Flatbed: 212 x 297 mm |
Input modes | Front-panel scan, copy, fax, HP Software, EWS |
Grayscale levels | 256 |
Bit depth | 24-bit |
File format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Digital sending standard features | Scan to PC |
Copy
Feature | Black | Color |
---|---|---|
Speed | Up to 30 cpm (draft, A4); Up to 13 cpm thru flatbed (ISO, laser-comparable) | Up to 24 cpm (draft, A4); Up to 7 cpm thru flatbed (ISO, laser-comparable) |
Resolution | Black (text and Graphics): Up to 600 x 600 dpi | Color (text and graphics): Up to 600 x 600 dpi |
Max copies | Up to 99 copies | |
Copier reduce/enlarge | 25 to 400% |
Fax
Feature | Details |
---|---|
Resolution | Black (standard): 203 x 98 dpi; Color (standard): 200 x 200 dpi |
Transmission speed | 4 sec per page |
Memory | Up to 100 pages |
Fax features | Faxing: Yes, color; Faxing option: Single-sided; Auto-Re-dialling: Yes; Fax delayed sending: Yes (black only); Distinctive ring detection supported: Yes; Fax forwarding supported: Yes; Fax polling supported: No; Auto fax reduction supported: Yes; Fax telephone mode supported: Yes; Junk barrier supported: Yes, requires Caller ID; PC interface supported: Yes, PC fax send and archive; Telephone handset supported: No; Fax broadcasting, max locations: 20 locations |
Display | 6.75 cm (2.65") CGD touchscreen |
Media
Feature | Description |
---|---|
Duplex print options | Automatic (standard) |
Duty cycle (monthly, A4)⁴ | Up to 20,000 pages |
Recommended monthly volume | 200 to 800 |
Auto document feeder capacity | Standard, 35 sheets |
Supported sizes | A4, A5, A6, B5(JIS), 6 x 8 in, Executive, Index card 3.5 x 5 in, Index card 4 x 6 in, Index card 5 x 8 in, Index card A4, Index card Letter, 3 x 5 in, 4 x 6 in, 5 x 7 in, 13 x 18 cm, 8 x 10 in, 10 x 15 cm, L, Photo L, 8.5 x 13 in, Legal, Letter, Statement, Envelope #10, Envelope C5, Envelope C6, Envelope DL; Envelope Monarch, Card Envelope 4.4 x 6 in |
Recommended weights | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, Plain Paper, Light/Recycled |
Paper handling | 225-sheet input tray, 60-sheet output tray |
Category | Requirement |
---|---|
Memory | 1 GB |
Operating system compatibility | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GB Available Space, Internet Access; (For more information, see hplipopensource.com/hplip-web/index.html) |
Minimum system requirements | PC: Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8; OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1GB Available Space, Internet Access; Linux (For more information, see hplipopensource.com/hplip-web/index.html); Mac: OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan, 1GB Available Space, Internet Access |
Connectivity
Category | Description |
---|---|
Connectivity | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n; 1 RJ-11 fax |
Network capabilities | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Supported network protocols | Supported Network Protocols configurations (IPv4, IPv6); ARP; BOOTP; SMTP client; LLMNR; Bonjour; LP/APIPA (Auto IP); NetBIOS/WINS; LPR/LPD; Custom Raw Port/Port9100; DNS Resolver; mDNS; SNMPv1/v3; Web Services Discovery; Web Services Print; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; Syslog; Firewall; SSL/TLS (HTTPS); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1 Wired |
Dimension (W x D x H)⁵ | 463.7 x 390 x 228.67 mm |
Weight⁵ | 8.05 kg |
Environmental | Operating environment: Recommended operating temperature range: 15 to 32° C; Recommended operating humidity range: 20 to 80% RH (non-condensing); Storage temperature range: -40 to 60° C |
Acoustics | Acoustic power emissions: Normal mode mono 6.4 B(A) colour 6.2 B(A); Acoustic pressure emissions: 61dB(A) (Draft printing at 17 ppm) |
Power specifications | Power supply type: Internal; Power supply required: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); Power consumption: 6.27 watts maximum, 5.5 watts (Active), 0.29 watts (Manual-Off), 1.21 watts (Sleep) |
What’s in the box | HP OfficeJet Pro 6960 All-in-One Printer; Setup cartridges⁷; Power cord; Phone cord; Setup poster; USB cable; Ethernet cable (Not available for China, India, Japan markets) |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
Description
The HP Office Jet Pro 6960 All-in-One Printer features fast printing speeds, wireless connectivity, automatic double-sided printing, and a user-friendly touchscreen display. It is compatible with a variety of devices and offers convenient printing options such as HP ePrint and Apple AirPrint.
Faqs
Is the HP OfficeJet Pro 6960 compatible with Mac computers?
Can I print directly from my smartphone or tablet?
Does the OfficeJet Pro 6960 All-in-One Printer support automatic double-sided printing?
What is the recommended monthly print volume for OfficeJet Pro 6960 All-in-One Printer?
Does the OfficeJet Pro 6960 All-in-One Printer support borderless printing?
Is the OfficeJet Pro 6960 All-in-One Printer easy to set up and install?
What type of ink cartridges does OfficeJet Pro 6960 All-in-One Printer use?
Can OfficeJet Pro 6960 All-in-One Printer be used for scanning and copying?
Does OfficeJet Pro 6960 All-in-One Printer have a touchscreen display?
Is OfficeJet Pro 6960 All-in-One Printer Energy Star certified?
Leave a Comment