Nikon Coolpix B500 Compact Digital Camera User Manual | Specifications
Content
Introduction of Nikon Coolpix B500
The Nikon Coolpix B500 is a compact digital camera that offers a powerful 40x optical zoom and a 80x dynamic fine zoom, making it an ideal choice for those who want to capture detailed images and videos from a distance. This camera features a 16 megapixel sensor, a 3-inch tilting LCD screen, and built-in Wi-Fi, Bluetooth, and NFC connectivity. The estimated price of the Nikon Coolpix B500 is around $299.95, and it was launched on April 2016.
Detailed Specifications
The Nikon Coolpix B500 has the following key features:
- 40x optical zoom and 80x dynamic fine zoom
- 16 megapixel sensor
- 3-inch tilting LCD screen
- Built-in Wi-Fi, Bluetooth, and NFC connectivity
- Full HD 1080p video recording at 30fps
- Target finding autofocus
- 5-axis hybrid vibration reduction
- Up to 600 shots per charge
- SD/SDHC/SDXC memory card slot
- ISO range of 125-6400
Nikon Effective pixels Features
Feature | Details |
---|---|
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image sensor | 1/2.3-in. type CMOS, Total pixels: approx. 16.76 million |
Lens | NIKKOR lens with 40 x optical zoom |
Focal length | 4.0-160 mm (angle of view equivalent to that of 22.5-900 mm lens in 35mm [135] format) |
f/-number | f/3-6.5 |
Construction | 12 elements in 9 groups (3 ED lens elements) |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 3600 mm lens in 35mm [135] format) |
Vibration reduction | Lens-shift VR (still images), Lens shift and electronic VR (movies) |
Autofocus (AF) | Contrast-detect AF |
Focus range | [W]: Approx. 30 cm (1 ft)-∞, [T]: Approx. 3.5 m (11 ft)-∞, Macro mode: Approx. 1 cm (0.4 in.)-∞ |
Focus-area selection | Face priority, manual with 99 focus areas, center, subject tracking, target finding AF |
Monitor | 7.5 cm (3-in.), approx. 921k-dot, wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, tiltable approx. 85° downward, approx. 90° upward |
Frame coverage (shooting mode) | Approx. 99% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 99% horizontal and vertical (compared to actual picture) |
Storage Media | SD, SDHC, SDXC |
Internal memory | Approx. 20 MB |
File system | DCF and Exif 2.3 compliant |
File formats | Still images: JPEG, Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Image size (pixels) | Various sizes from 16M (High) [4608 x 3456] to VGA [4608 x 2592] |
ISO sensitivity (Standard output sensitivity) | ISO 125-1600, ISO 3200, 6400 (available when using Auto mode) |
Exposure | Metering mode: Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more), Exposure control: Programmed auto exposure and exposure compensation (–2.0-+2.0 EV in steps of 1/3 EV) |
Shutter | Mechanical and CMOS electronic shutter, Speed: 1/1500-1 s, 1/4000 s (maximum speed during high-speed continuous shooting), 25 s (Star trails in Multiple exp. Lighten scene mode) |
Self-timer | 10 s, 2 s, 5 s (self-portrait timer) |
Aperture | Electronically-controlled ND filter (–2 AV) selection, Range: 2 steps (f/3 and f/6 [W]) |
Flash | Range (approx.): [W]: 0.5-6.9 m (1 ft 8 in.-22 ft), [T]: 3.5 m (11 ft) |
Flash control | TTL auto flash with monitor preflashes |
Interface | USB connector: Hi-Speed USB, Supports Direct Print (PictBridge), Audio/video output connector (NTSC or PAL can be selected), HDMI output: HDMI micro connector (Type D) |
DC input connector | For EH-67/EH-67s AC Adapter (available separately) |
Wi-Fi (Wireless LAN) | Standards: IEEE 802.11b/g (standard wireless LAN protocol), Operating frequency: 2412-2462 MHz (1-11 channels), Authentication: Open system, WPA2-PSK |
Bluetooth | Communication protocols: Bluetooth Specification Version 4.1 |
Supported languages | Multiple languages from Arabic to Vietnamese |
Power sources | Four LR6/L40 (AA-size) alkaline batteries, Four FR6/L91 (AA-size) lithium batteries, Four EN-MH2 Rechargeable Ni-MH batteries (available separately |
Battery life (Still images) | Approx. 600 shots when using alkaline batteries, Approx. 1240 shots when using lithium batteries, Approx. 750 shots when using EN-MH2 batteries |
Battery life (Movie recording) | Approx. 1 h 30 min when using alkaline batteries, Approx. 4 h 30 min when using lithium batteries, Approx. 2 h 35 min when using EN-MH2 batteries |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (WxHxD) | Approx. 113.5 x 78.3 x 94.9 mm ( 4.5 x 3.1 x 3.8 in.) |
Weight | Approx. 542 g ( 1 lb 3.2 oz ) (including LR6/L40 (AA-size) alkaline batteries and memory card) |
Operating environment (Temperature) | 0°C-40°C (32°F-104°F) |
Operating environment (Humidity) | 85% or less (no condensation) |
Supplied accessories | Camera Strap, LR6/L40 (AA-size) Alkaline Batteries (x4)(The included batteries are for trial use only.), LC-CP31 Lens Cap (with cord), UCE16 USB Cable |
All measurements are performed in conformity with Camera and Imaging Products Association (CIPA) standards or guidelines.
- Battery life does not reflect the use of SnapBridge and may vary with the conditions of use, including temperature, the interval between shots, and the length of time that menus and images are displayed. The supplied batteries are for trial use only. The figures listed for lithium batteries were obtained using commercially-available FR6/L91 (AA-size) Energizer(R) Ultimate Lithium batteries.
- Individual movie files cannot exceed 4 GB in size or 29 minutes in length. Recording may end before this limit is reached if camera temperature becomes elevated.
- Supplied accessories may differ by country or area.
Description of Nikon Coolpix B500
The Nikon Coolpix B500 is a versatile and easy-to-use compact digital camera that offers a range of features to help you capture stunning images and videos. The 40x optical zoom and 80x dynamic fine zoom allow you to get close to the action, while the 16 megapixel sensor ensures that your photos are sharp and detailed. The 3-inch tilting LCD screen makes it easy to compose your shots from different angles, and the built-in Wi-Fi, Bluetooth, and NFC connectivity allow you to quickly and easily transfer your photos and videos to your smartphone or other device.
The Nikon Coolpix B500 also features full HD 1080p video recording at 30fps, making it a great choice for capturing memories in motion. The target finding autofocus and 5-axis hybrid vibration reduction help to ensure that your shots are steady and in focus, even when you're shooting at long distances or in low light conditions. With up to 600 shots per charge, you'll have plenty of opportunities to capture your favorite moments.
Nikon Coolpix B500 Setup Guide
To set up the Nikon Coolpix B500 Compact Digital Camera, follow these steps:
- Charge the battery: Insert the battery into the camera and charge it using the included charger.
- Install the memory card: Insert an SD/SDHC/SDXC memory card into the memory card slot.
- Turn on the camera: Press and hold the power button until the camera turns on.
- Connect to Wi-Fi: Press the Wi-Fi button on the camera and follow the prompts to connect to your Wi-Fi network.
- Set the date and time: Use the menu system to set the date and time on the camera.
Troubleshooting
If you're having trouble with the Nikon Coolpix B500, try the following:
- Make sure the battery is charged.
- Check that the memory card is properly inserted.
- Make sure the camera is turned on.
- Check that the camera is connected to Wi-Fi if you're having trouble transferring photos.
- Refer to the user manual for more detailed troubleshooting steps.
Nikon Pros & Cons
Pros
- Powerful 40x optical zoom and 80x dynamic fine zoom
- 16 megapixel sensor for sharp and detailed photos
Cons
- No viewfinder
- No manual focus option
- No 4K video recording
Faqs
How do I insert the batteries into my Nikon Coolpix B500 Compact Digital Camera?
What memory card is compatible with the Nikon Coolpix B500 Compact Digital Camera?
How do I transfer photos and videos from my Nikon Coolpix B500 Compact Digital Camera to my computer?
What is the maximum zoom range of the Nikon Coolpix B500 Compact Digital Camera?
How do I adjust the settings for capturing different types of scenes with myNikon Coolpix B500 Compact Digital Camera?
Does the Nikon Coolpix B500 Compact Digital Camera have image stabilization features?
What is the maximum video resolution supported by the Nikon Coolpix B500 Compact Digital Camera?
How do I access and navigate the menu settings on the Nikon Coolpix B500 Compact Digital Camera?
Can I connect the Nikon Coolpix B500 Compact Digital Camera to a smartphone or tablet for remote shooting and wireless file transfer?
What is the battery life of the Nikon Coolpix B500 Compact Digital Camera?
Leave a Comment