Specs & Features: Canon PIXMA TR4720 Wireless Printer User Manual
Content
Introduction about Canon PIXMA TR4720 Wireless
The Canon PIXMA TR4720 Wireless Printer is a powerful all-in-one printer designed for small businesses and home offices. This printer offers a wide range of features, including wireless connectivity, automatic document feeder (ADF), and high-quality color printing. With an estimated price of $129.99 and a launching date of August 2020, the Canon PIXMA TR4720 Wireless Printer is an excellent investment for those looking for a versatile and affordable printer.
Specifications
Print Features | Auto2-Sided (Duplex) Printing (Letter size, plainpaper), Borderless Printing11, Canon PRINT Inkjet/SELPHY app2, Document Printing, Canon Print Service (for Android)12, AirPrint3, Mopria® Print Service4, Photo Printing, PIXMA Chat Print13, PIXMA/MAXIFY Cloud Link (Smart Device Only)2, Wireless Printing1, Template Print,Black Ink / Color InkOnly Printing |
Printing Capability | Single Sided (Simplex) Printing |
Print Speed (ESAT)10 | 4” x 6” Borderless Photo (PP-201): Approx. 65.0 Seconds Black Document (Letter/Simplex): Approx. 8.8 ipm Color Document (Letter/Simplex): Approx. 4.4 ipm |
Number of Nozzles | Color: 960 / Pigment Black:320/ Total: 1,280 |
Print Resolution14 | Up to 4800x 1200 dpi |
Paper Handling | Front Paper Tray |
Paper Capacity | Input Capacity: 100 Sheets of Plain Paper OR 20 Sheets of 4” x 6” / 10 Sheetsof 5” x 7” PhotoPaper |
Supported Paper/ Media Sizes | 4” x 6”, 5” x 7”, 8” x 10”,Letter (8.5” x 11”), Legal(8.5” x 14”),U.S. #10 Envelopes Custom Size: Width: 4” - 8.5” / Length: 6” - 26.6” Borderless Printing11: 4"x6", 5"x7", 8"x10", Letter (8.5"x11") |
Media Compatibility | Plain: Plain Paper, CanonHigh Resolution Paper; Glossy: Photo PaperPro Platinum, Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo Paper Pro Luster; Matte: Matte Photo Paper; Other (non-Canon): Greeting Card, U.S. #10 Envelopes, Recycled paper and Chlorine-free paper can be used |
Supported Media Thickness / Weight | Plain Paper:64 - 105 gsm OR Canon Paper: Max. approx. 300 gsm (Canon PT-101 Media) |
COPY | |
Copy Features | 4-on-1/2-on-1 Copy,Auto Document Feeder(ADF), Auto Exposure (AE) Copy, Borderless Copy, Collated Copy (ADF Only), Document Removal Reminder, Fit-to-Page, Frame Erase Copy(Flatbed Only), ID Card Copy,Multiple Copy (Up To 99 Pages), Preset Copy Ratio, Reduction/Enlargement (25% - 400%), Standard Copy, Two-Sided Copy |
Copy Sizes | 4” x 6”, 5” x 7”, Letter (8.5” x 11”), Legal (8.5” x 14”) |
Copy Media Compatibility | Plain: Plain Paper; Glossy: Photo Paper Pro Platinum, Photo Paper Plus Glossy II, PhotoPaper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo PaperPro Luster; Matte: MattePhoto Paper; Other (non-Canon): Recycled paper and Chlorine-free paper can be used |
SCAN & AUTO DOCUMENT FEEDER (ADF) | |
Scan Features | Auto Document Feeder (ADF), Auto Scan Mode15, Document Removal Reminder, Saveto PC, Scanto Canon PRINTApp2, Multi-Page PDF,Wireless Scanning1 |
Scan Type | Flatbed (ADF/Platen) |
Scanning Method | Contact Image Sensor (CIS) |
Scanning Resolution16 | 600 x 1200 dpi (Optical) |
Maximum Color Scanning Bit Depth | Grayscale: 16-bit/8-bit Color: 16-bit/8-bit Per Color |
Maximum Document Size | Flatbed: 8.5” x 11.7” (Letter/A4) ADF: 8.5” x 14” (Legal/A4) |
ADF Sheet Capacity | Letter Size: 20 Sheets Plain Paper Legal Size: 5 Sheets Plain Paper |
FAX | |
Fax Features | Speed Dial Utility (PC), Answering Machine Connectivity, Caller Rejection, CheckRX Fax Info.,Dial Search, FaxReception Reject, FaxNumber Re- Entry, Memory Transmission, Redial, Remote Reception, PC Fax available (Windows, Mac, B/W only) |
Fax Resolution Up to | 300x300 dpi (Black, Extra Fine) 200x200 dpi (Color) |
Modem Speed17 | Max. 33.6 kbps (Automatic Fall Back) |
Transmission Speed18 | Black: Approx. 3 sec Color: Approx. 1 min |
Memory Capacity19 | Approx. 50 pages |
Speed Dialing | Coded Speed Dialing: Max. 20 locations Group Dialing: Max. 19 locations |
Fax Print Size | Letter (8.5” x 11”), Legal(8.5” x 14”),A4 |
CONNECTIVITY & SOFTWARE/APPS | |
Connectivity | Hi-Speed USB Wi-Fi®(802.11b/g/n wirelessnetworking, 2.4GHz)1 Wireless Direct Connection (Access Point Mode Only) Wireless Connect9 |
Wireless Information | Standard:IEEE 802.11 b/g/n Security: WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) Wireless LAN FrequencyBand(s): 2.4 GHz Wireless Direct Connection Capable/ Wireless Connect9 Capable: Yes |
Smart Assistant & Automation Support | Amazon AlexaTM 8 Google AssistantTM 8 |
OS Compatibility | Windows:20 Windows® 10, Windows 8.1,Windows 7 SP1 Mac:21 macOS 10.12.6 – 10.15 (Catalina) ChromebookCompatible22 Mobile Operating Systems:23 iOS®, iPadOS, AndroidTM |
Mobile Apps(iOS®/ AndroidTM) | CanonPRINT Inkjet/SELPHYApp2 Canon Easy-PhotoPrint Editor App5 Canon Creative Park App6 |
Software(Windows20/Mac21) | PIXMA TR4720 Wireless All-In-One Printer Driver IJ ScanUtility (Win/Mac)/ IJ ScanUtility Lite (MacOnly) Easy-PhotoPrint Editor Software5 Poster Artist Lite (Windows Only)7 Canon Inkjet Smart Connect (Windows only) Easy-Layout Editor (Windows only) |
GENERAL | |
Display | 2-Line LCD Display (Full Dot Matrix LCD) |
General Features | Auto Power On/Off, 2 Cartridge FINE (Full-photolithography Inkjet Nozzle Engineering) Hybrid Ink System, Quiet Mode, Easy Setup with Canon PRINT Inkjet/SELPHY App1, Energy Star® Certified24, PIXMA Cloud Link2, Wireless Connect9, PrinterColors Available in Black and White, XL Ink Cartridge Support, CanonPrinter Ink Subscription Plans27, Easy InkDelivery |
Supported Languages | 32 Languages Selectable: Japanese, English (mm &inch), German, French, Italian, Spanish, Portuguese, Dutch,Danish, Norwegian, Swedish, Finnish, Russian, Ukrainian, Polish, Czech, Slovene, Hungarian, Slovakian, Croatian, Romanian, Bulgarian, Turkish, Greek, Estonian, Latvian, Lithuanian, Simplified Chinese, Korean, Traditional Chinese, Indonesian, Vietnamese |
Power Information | Energy Efficiency: Energy Star® Certified24 Auto Power On / Off Capable: Yes Input Voltage: AC 100 – 240 V, 50 / 60 Hz Power Consumption: 7W (0.8W Standby / 0.3W Off) |
Warranty26 | 1-Year LimitedWarranty with InstantExchange Program |
Sound Management | Quiet Mode: Available Noise Level:Approx. 56.5 dB(A)(Plain Paper) |
OperatingEnvironment25 | Operating Temperature: 41° - 95° F (5° - 35° C) Operating Humidity: 10 - 90%RH |
INK INFORMATION | |
Ink Types | PG-275 Pigment Black Ink CL-276 Dye Color Inks |
Ink Cartridges & Fill Volume | PG-275 Black: 5.6ml (Std.) | 11.9 ml (XL) CL-276 Color: 6.2ml (Std.) | 12.6 ml (XL) |
PRINTER INFORMATION | |
Printer Dimensions (Closed) | 17.2” (W) x 11.7” (D) x 7.5” (H) |
Printer Dimensions (Paper Installed) | 17.2” (W) x 16.2” (D) x 7.5” (H) |
Printer Weight | 12.7 lbs. |
Box Contents | PIXMA TR4720 Wireless All-in-One Printer Set of Starter (PG-275/CL-276) Ink Cartridges RJ-11Telephone/Modem Cable Power Cord Documentation |
Description
The Canon PIXMA TR4720 Wireless Printer is a compact and stylish printer that boasts a wide range of features. With its automatic document feeder (ADF), users can scan, copy, and fax multiple documents with ease. The printer also features wireless connectivity, allowing users to print from their smartphones, tablets, and laptops without the need for a physical connection. With high-quality color printing and a resolution of up to 4800 x 1200 dpi, the Canon PIXMA TR4720 Wireless Printer is perfect for printing photos, documents, and graphics.
Setup Guide of Canon PIXMA
Setting up the TR4720 Wireless Printer is a straightforward process. To begin, users should connect the printer to a power source and turn it on. Next, they should install the printer software on their computer or mobile device, which is available for free on Canon's website. Once the software is installed, users can connect the printer to their wireless network by following the on-screen instructions. Finally, users can test the printer by printing a document or photo.
Troubleshooting
Common problems with the Wireless Printer include connectivity issues, printing errors, and paper jams. To resolve connectivity issues, users should ensure that their wireless network is functioning properly and that the printer is within range. Printing errors can be resolved by checking the ink levels and ensuring that the printer is properly aligned. To prevent paper jams, users should load paper into the printer tray carefully and avoid overloading the tray.
Canon PIXMA TR4720 Pros & Cons
Pros
- Compact and stylish design
- Automatic document feeder (ADF)
- Wireless connectivity
- High-quality color printing
- Affordable price point
Cons
- Slow printing speed
- Limited paper capacity
- Ink cartridges can be expensive
- No ethernet port
Customer Reviews of Canon PIXMA
Customers have raved about the TR4720 Wireless Printer's compact design, ADF, and wireless connectivity. However, some have noted that the printing speed is slow and that the ink cartridges can be expensive. Overall, the Canon PIXMA TR4720 Wireless Printer is a solid choice for those looking for a versatile and affordable printer for their small business or home office.
Faqs
According to the Canon PIXMA TR4720 Wireless Printer, what is the maximum monthly duty cycle that it can handle?
Using the Canon PIXMA TR4720 Wireless Printer, is it possible to print anything from my mobile device?
Regarding the Canon PIXMA TR4720 Wireless Printer, what is the resolution of the document?
What is the procedure for replacing the ink cartridges in the Canon PIXMA TR4720 Wireless Printer?
Is it possible to scan and duplicate papers printed on both sides using the Canon PIXMA TR4720 Wireless Printer?
What is the dimensions of the paper tray in the Canon PIXMA TR4720 Wireless Printer?
Can I use the Canon PIXMA TR4720 Wireless Printer to print photographs without borders?
Is USB connectivity supported by the Canon PIXMA TR4720 Wireless Printer?
What is the process for linking my wireless network to the Canon PIXMA TR4720 wireless printer?
Is it possible to use MacOS with the Canon PIXMA TR4720 Wireless Printer?
Leave a Comment